Tungsten,Molybdenum,Tantalum and Niobium Products
   Tungsten and Molybdenum products
   Tantalum and Niobium products
 
 Indium Products
 
 Gallium Products
 
 Cemented carbide
   Pattern products and rods
   Special carbide products
   Carbide for mining
   Roll rings
   Cutting inserts
   The series of moulds and dies
   Anvils pressure cylinders
   Steel-bonded carbide
   Other cemented carbide
 
 Carbide grade powder
 
 Cobalt and its compounds
 
 Cemented carbide for construct
   Mining tools
   Engineering tools
 
 Hard-facing materials
   Copper based welding rods
   Spray powder
   Cast tungsten carbide
 
 Metal compounds
   Tungsten compounds
   Molybdenum compounds
 
 
Product name : Types and dimensions and tolerances of finish machined 6-facet anvils
Pageview : 1746
Product detail
Types and dimensions and tolerances of finish machined 6-facet anvils
Cemented carbide>>> Types and dimensions and tolerances of finish machined 6-facet anvils.

Series

Type

Dimensions


D E H F ¦Â
¦µ103

GDC6325-1030¡«1050-1

103.0¡«105.0 32.5 76.0 12.5 41¡ã
GDC6325-1030¡«1050-2 103.0¡«105.0 32.5 83.0 11.5 41¡ã
GDC6325-1030¡«1050-3 103.0¡«105.0 32.5 77.0 12.5 41¡ã
GDC6330-1030¡«1050-1 103.0¡«105.0 33.0 77.0 12.5 41¡ã
GDC6335-1030¡«1050 103.0¡«105.0 33.5 77.0 12.5 41¡ã
¦µ110 GDC6380 1102 110.2 38.0 80.0 13 41¡ã
GDC6390-1100¡«1103 110.0¡«110.3 39.0 80.0 13 41.5¡ã
¦µ114 GDC6395-1146¡«1149 114.6¡«114.9 39.5 82.5 13 41.5¡ã
¦µ110 GDC6365-1150¡«1155 115.0¡«115.5 36.5 82.5 12.5 41.5¡ã
GDC6380-1150¡«1154 115.0¡«115.4 38.0 82.5 12.5 41¡ã
GDC6385-1150¡«1151 115.0¡«115.1 38.5 82.5 14 41.5¡ã
GDC6395-1150¡«1156 115.0¡«115.6 39.5 82.5 13 41.5¡ã
GDC639-1150¡«1153 115.0¡«115.3 39.0 82.5 13 41.5¡ã
GDC6400-1150¡«1159 115.0¡«115.9 40.0 82.5 13 41.5¡ã
G DC6400-1152 115.2 40.0 84 13 41¡ã
GDC6410-1150¡«1152 115.0¡«115.2 41.0 82.5 13 42¡ã
GDC6410-1150 115.0 41.0 82.5 13 41.5¡ã
¦µ122 GDC6415-1220¡«1125 122.0¡«122.5 41.5 90 13 41.5¡ã
GDC6430-1220¡«1123 122.0¡«122.3 43 90 12 41¡ã
GDC6430-1220¡«1123-2 122.0¡«122.3 43 90 13 41¡ã
GDC6430-1220¡«1124 122.0¡«122.4 43 91 13 41.5¡ã
GDC6435-1221 122.1 43.5 90 12 41¡ã
GDC6435-1220¡«1228 122.0¡«122.8 43.5 90 13 41.5¡ã
¦µ127 GDC6435-1270¡«1275 127.0¡«127.5 43.5 95 13 41.5¡ã
GDC6435-1270¡«1278 127.0¡«127.8 43.5 93 13 41¡ã
GDC6440-1270¡«1273 127.0¡«127.3 44 93 13 41.5¡ã
GDC6440-1270¡«1274 127.0¡«127.4 46 95 13.5 41.5¡ã
GDC6470-1270¡«1276 127.0¡«127.6 47 95 12 41.5¡ã
GDC6470-1270¡«1272 127.0¡«127.2 47 93 13 41.5¡ã
GDC6475-1275¡«1278 127.5¡«127.8 47.5 95 13 42¡ã
GDC6480-1270¡«1271 127.0¡«127.1 48 94 12.5 41.5¡ã
GDC6480-1270¡«1275 127.0¡«127.5 48 95 12 42.5¡ã
GDC6485-1271¡«1272 127.1¡«127.2 48.5 94 12 42¡ã
¦µ128 GDC6435-1221 128.0 41.5 93 12.5 41¡ã
GDC6435-1221 128.0 46 96 13 41.5¡ã
GDC6460-1280¡«1282 128.0¡«128.2 46 93 13.5 41.5¡ã
¦µ142 GDC6490-1420 142.0 49 102 15 41.5¡ã
¦µ148 GDC6570-1485 148.5   100 15 41¡ã
¦µ160 GDC6610-1600¡«1603 160.0¡«160.3   110 15 41.5¡ã
¦µ175 GDC6632-1753 175.32 63.25 102 15 41¡ã
Note:All of the above is the recommended specifications and sintered and finish machined products of other specifications are avaliable based on customers¡¯ drawings or samples.
 
Zhuzhou Apollo Special Metals Co.,Ltd
Tel:+86-731-28349720 Fax:+86-731-28332059
Http://www.exportmetals.com Email:sales@exportmetals.com